| Begin | Index |
| Contents (summary) | |
|---|---|
| Chapter 1 | Method of Operation |
| Chapter 2 | Getting Started |
| Chapter 3 | Installing DTA |
| Chapter 4 | DTA Commands |
| Chapter 5 | Data Compression |
| Chapter 6 | DTA Monitor |
| Chapter 7 | DTA and OpenVMS BACKUP |
| Chapter 8 | Shutting Down DTA |
| Appendix A | An Installation Example |
| Appendix B | An Example of Changing SYSGEN Parameters |
| Appendix C | Resources Used by DTA |
| Appendix D | Privileges |
| Appendix E | Maximum Data Transfer Rates for Tape Devices |
| Appendix F | Magtape Hardware-Level Error Detection and Correction |
| Appendix G | OpenVMS BACKUP Authorization Parameters |
| Appendix H | Using Dynamic Tape Accelerator with Remote Device Facilitytm |
| Appendix I | Answers to Commonly Asked Questions |
| Appendix J | User Notes |
| Index | |
| Examples | |
| Tables | |
Contents
| Previous | Next | Index |