Boom Data                           Click on frame size for dimensional illustration

  T24" V650-S T650 V650-M V/T700-M V700-L T700 V700-ST V700-XL
Wheelbase (cm) 95 96.2 97.6 101 96.4 99.9 101.8 102.4 102.3
Front-to-center (cm) 58.2 57.6 58.9 62.4 56.4 59.9 61.4 62.4 62.3
Headtube angle (°) 71° 72.5° 72.5° 72.5° 73° 73° 73° 73° 73°
Chainstay length (cm) 37 39 39 39 40.9/41.4 40.9 41.4 40.9 40.9
Standover height (cm) 58.4 73.5 73.6 73.5 78.3 78.3 78.4 78.3 84.7
Saddle height range (cm) 45-70 65-86 65-86 65-86 71-92 71-92 71-92 71-92 78-99
Headtube length (cm) 11 11 11 11 11 13 13 13 17.5
Bottom bracket height (cm) 25 26.5 26.5 26.5 26.8 26.8 26.8 26.8 26.8
Fork offset/rake (cm) 3.8 4.0 4.0 4.0 4.3 4.3 4.3 4.3 4.3
Fork steerer diameter (") 1 1 1 1 1 1 1 1 1-1/8
Trail (cm) 5.7 5.6 5.6 5.6 5.8 5.8 5.8 5.8 5.8
Weight w/o boom, fork or paint (kg) 1.15 1.32 1.17 1.35 1.32/1.25 1.35 1.27 1.42 1.80
Rider Weight limit (lb) 165 225 200 225 225/200 225 200 225 265
Toptube lengths (cm) @ 72.5° 50.1 n.a. 55.5* n.a. 55.0 58.5 60.0 61.0 61.0**
                                       75 ° 47.9 53.3 54.6 58.2 52.6 56.1 57.7 58.6 58.3
                                       78 ° 45.5 50.7 52.0 55.6 49.8 53.1 55.3 55.6 55.1
                                       81 ° 43.1 48.1 49.4 53.0 46.9 50.4 51.9 52.9 51.9
                                       84 ° n.a. 45.5 n.a. 50.4 n.a. n.a. n.a. n.a. n.a.
* @ 74 degrees. ** @ 73 degrees

Welcome | Technology | Compare | Reviews | Products | Build | Gallery | About | Links | Site Map | Contact

© 2008, AIRO-Series, Inc. All Rights Reserved

AIRO-Series, Inc. | 10662 Strathmore Drive | Santee, CA 92071